SKU
2135-1P
$44.99
2135-1P
| Style | Size | 1 | 10+ |
| 2135-1P | 10 1/2" | $49.99 | $44.99 |
| 2135-2P | 12 1/2" | $54.99 | $49.99 |
| 2135-3P | 13 1/2" | $64.99 | $59.99 |
| 2135-4P | 15 1/4" | $84.99 | $79.99 |
| 16 3/4" | 16 3/4" | $94.99 | $89.99 |
DESCRIPTION:
Celebrate a premier achievement with this stunning silver and gold trophy. It features a large, brilliantly polished silver cup with a classic paneled design and ornate scrolled handles.
Additional engraving, logo and set-up charges apply.
NOTE: Email us your custom logo
Crown Trophy
DESCRIPTION:
This Economy Cup Features
A Solid Marble Base.
A Solid Marble Base.
| Builder Type | No Builder |
|---|---|
| Price Break 1 | 1 |
| Price Break 2 | 10+ |
| Style 1 | 2135-1P |
| Size 1 | 10 1/2" |
| Price 1 - 1 | 49.99 |
| Price 1 - 2 | 44.99 |
| Style 2 | 2135-2P |
| Size 2 | 12 1/2" |
| Price 2 - 1 | 54.99 |
| Price 2 - 1 | 49.99 |
| Style 3 | 2135-3P |
| Size 3 | 13 1/2" |
| Price 3 - 1 | 64.99 |
| Price 3 - 2 | 59.99 |
| Style 4 | 2135-4P |
| Size 4 | 15 1/4" |
| Price 4 - 1 | 84.99 |
| Price 4 - 2 | 79.99 |
| Style 5 | 16 3/4" |
| Size 5 | 16 3/4" |
| Price 5 - 1 | 94.99 |
| Price 5 - 2 | 89.99 |
Write Your Own Review



